Raw Material Information
Elevating Kimchi Research, Expanding Global ValueBank of Kimchi Resources and Information
Raw Material Information
Metabolite characteristics
Seasonal cumulative radiation

Seasonal soil temperature

Seasonal metabolite analysis results (principal component analysis)


Water-soluble primary metabolites
| Season | Spring crop | Summer crop | Autumn crop | Winter crop |
|---|---|---|---|---|
| PalmiticAcid | 2.50 ± 20.26 | 2.25 ± 0.14 | 2.09 ± 0.24 | 1.58 ± 0.18 |
| Stearicacid | 3.13 ± 0.44 | 2.78 ± 0.20 | 2.52 ± 0.40 | 2.01 ± 0.18 |
| 2-Palmitoylglycerol | 0.26 ± 0.10 | 0.23 ± 0.04 | 0.22 ± 0.06 | 0.13 ± 0.02 |
| 1-Monopalmitin | 3.66 ± 0.70 | 2.87 ± 0.70 | 2.83 ± 0.77 | 2.09 ± 0.51 |
| 2-Monomyristin | 0.15 ± 0.06 | 0.13 ± 0.02 | 0.12 ± 0.04 | 0.06 ± 0.01 |
| Glycerolmonostearate | 2.24 ± 0.36 | 1.90 ± 0.32 | 1.82 ± 0.47 | 1.25 ± 0.28 |
| Campesterol | 0.59 ± 0.11 | 0.59 ± 0.06 | 0.39 ± 0.09 | 0.34 ± 0.05 |
| Unknown1 | 1.30 ± 0.17 | 1.16 ± 0.13 | 1.21 ± 0.15 | 1.05 ± 0.36 |
| beta-Sitosterol | 2.84 ± 0.55 | 3.27 ± 0.34 | 1.92 ± 0.45 | 1.81 ± 0.32 |
| Unknown2 | 0.56 ± 0.08 | 0.47 ± 0.07 | 0.42 ± 0.08 | 0.37 ± 0.09 |
| Unknown3 | 0.47 ± 0.07 | 0.40 ± 0.04 | 0.40 ± 0.05 | 0.30 ± 0.06 |
Lipid-soluble primary metabolites
| Season | Spring crop | Summer crop | Autumn crop | Winter crop |
|---|---|---|---|---|
| 1,3-Propanediol | 0.18 ± 0.02 | 0.17 ± 0.02 | 0.18 ± 0.02 | 0.19 ± 0.02 |
| L-Alanine | 0.07 ± 0.03 | 0.24 ± 0.06 | 0.14 ± 0.05 | 0.21 ± 0.06 |
| L-Proline | 0.02 ± 0.01 | 0.03 ± 0.01 | 0.09 ± 0.04 | 0.45 ± 0.14 |
| Malicacid | 0.60 ± 0.16 | 0.37 ± 0.10 | 0.40 ± 0.14 | 0.36 ± 0.11 |
| Ribofuranose | 0.92 ± 0.37 | 0.52 ± 0.19 | 0.51 ± 0.16 | 0.54 ± 0.15 |
| Fructose | 8.29 ± 2.10 | 12.96 ± 1.13 | 14.68 ± 4.09 | 15.68 ± 1.94 |
| Glucose | 13.48 ± 2.89 | 16.77 ± 1.72 | 18.34 ± 3.83 | 16.74 ± 2.25 |
| Myo-Inositol | 0.23 ± 0.04 | 0.23 ± 0.03 | 0.17 ± 0.06 | 0.17 ± 0.02 |
| Sucrose | 0.51 ± 0.10 | 0.65 ± 0.08 | 1.08 ± 0.29 | 1.07 ± 0.21 |
Glucosinolate hydrolysis products
| Season | Spring crop | Summer crop | Autumn crop | Winter crop |
|---|---|---|---|---|
| 3-Butenylisothiocyanate | 0.11 ± 0.06 | 0.14 ± 0.14 | 0.14 ± 0.07 | 0.06 ± 0.08 |
| Benzylthiocyanate | 0.02 ± 0.01 | 0.02 ± 0.01 | 0.03 ± 0.01 | 0.04 ± 0.02 |
| 4-Pentenylisothiocyanate | 0.15 ± 0.09 | 0.13 ± 0.12 | 0.12 ± 0.08 | 0.21 ± 0.15 |
| Glucoiberin | 0.38 ± 0.14 | 0.47 ± 0.22 | 0.02 ± 0.08 | - |
| Progoitrin | 0.92 ± 0.47 | 0.66 ± 0.27 | 0.81 ± 0.36 | 0.81 ± 0.27 |
| Glucoraphanin | 0.04 ± 0.04 | 0.05 ± 0.03 | 0.06 ± 0.05 | - |
| Glucoalyssin | 0.38 ± 0.21 | 0.52 ± 0.28 | 0.56 ± 0.35 | 0.12 ± 0.08 |
| Gluconapoleiferin | 0.30 ± 0.31 | 0.07 ± 0.10 | 0.13 ± 0.23 | 0.48 ± 0.14 |
| Glucosinalbin | - | - | 0.93 ± 0.47 | 0.40 ± 0.46 |
| Gluconapin | - | - | 0.94 ± 0.61 | 2.17 ± 0.84 |
| Glucbrassicanapin | - | - | 4.49 ± 2.31 | 3.99 ± 2.23 |
| Glucobrassicin | 1.73 ± 0.54 | 0.90 ± 0.40 | 1.24 ± 1.01 | 1.41 ± 0.89 |
| 4-methoxyglucobrassicin | 4.93 ± 1.50 | 7.06 ± 1.00 | 4.05 ± 1.62 | 2.39 ± 0.69 |
| Gluconasturtiin | 0.71 ± 0.16 | 0.90 ± 0.50 | 1.08 ± 0.23 | 0.83 ± 0.35 |
| Neoglucobrassicin | 2.66 ± 1.30 | 0.80 ± 0.37 | 0.28 ± 0.20 | 0.16 ± 0.12 |