VIEW

본문으로 바로가기 주 메뉴 바로가기

Raw Material Information Elevating Kimchi Research, Expanding Global ValueBank of Kimchi Resources and Information

Raw Material Information

글자 크게 글자 작게 인쇄

Main ingredients

Basic characteristics

  • January 배추 이미지
    January
  • 2월 배추 이미지
    February
  • 3월 배추 이미지
    March
  • 4월 배추 이미지
    April
  • 5월 배추 이미지
    May
  • 6월 배추 이미지
    June
  • 7월 배추 이미지
    July
  • 8월 배추 이미지
    August
  • 9월 배추 이미지
    September
  • 10월 배추 이미지
    October
  • 11월 배추 이미지
    November
  • 12월 배추 이미지
    December

Weight (g)

Head Formation Index (%)

Month Basic characteristics
Weight (g) Height (cm) Width (cm) Head Formation Index (%)2) Number of Leaves (leaves)
1 5034.00 ± 944.771) 31.53 ± 1.36 18.43 ± 1.60 20.06 ± 2.79 32.00 ± 3.61
2 4469.75 ± 488.02 32.50 ± 1.00 22.00 ± 1.83 16.39 ± 1.39 21.50 ± 1.29
3 4490.00 ± 756.03 31.00 ± 0.82 22.25 ± 2.22 16.79 ± 2.04 24.25 ± 1.50
4 4058.50 ± 391.96 26.67 ± 1.53 17.33 ± 0.58 18.48 ± 2.13 26.67 ± 2.31
5 2868.33 ± 155.10 34.33 ± 1.53 20.67 ± 1.15 10.43 ± 0.29 27.00 ± 4.36
6 3628.33 ± 210.15 29.67 ± 0.58 19.33 ± 2.31 14.80 ± 0.44 26.67 ± 1.15
7 3291.33 ± 54.73 29.67 ± 0.58 20.00 ± 0.50 13.26 ± 0.50 25.67 ± 3.06
8 2471.67 ± 272.25 28.63 ± 0.81 13.07 ± 1.90 11.84 ± 0.76 21.67 ± 1.15
9 2137.58 ± 66.73 27.23 ± 0.72 12.63 ± 0.73 10.73 ± 0.31 21.75 ± 0.96
10 2471.67 ± 343.83 24.00 ± 0.50 12.87 ± 0.12 13.41 ± 1.82 24.00 ± 2.00
11 4041.17 ± 266.93 30.23 ± 1.66 16.80 ± 0.35 17.18 ± 0.78 33.33 ± 5.51
12 3709.67 ± 557.98 26.13 ± 1.27 15.73 ± 1.30 17.67 ± 1.77 28.67 ± 1.15
* Analyzed samples included winter cabbage (stored cabbage) from January to April, spring cabbage (Chunggwang, Chunyang, etc.) from May to July, summer cabbage (Summer Top, Summer Star, etc.) from August to September, autumn cabbage (Cheongmyeonggaeul, etc.) from October to November, and winter cabbage (Winter Kingdom, etc.) in December. Monthly averages are presented. 1) average ± Standard Deviation, n=12
2) Head weight [kg / (head height (cm) + head width (cm) × 0.5)] × 100